People gathered at an outdoor event with a red Virgin hot air balloon in the sky.

Pass the Buck 2026 Results

To view images from the event, please check on Facebook

Prize Categories

1st
#97 33:01.85
Team name
Duracell AA
Runners
Alexander Stewart
Aaron Bruce
2nd
#89 34:52.25
Team name
Runners
Alastair Matheson
Ben Roderick
3rd
#72 35:38.72
Team name
A Large Pair
Runners
Iain Large
Hannah Large
Top Men's Pair
#97 33:01
Team name
Duracell AA
Runners
Alexander Stewart
Aaron Bruce
Top Women's Pair
#59 39:52
Team name
Dynisma duo
Runners
Annabel Granger
Elizabeth Myers
Top Mixed Pair
#72 35:38
Team name
A Large Pair
Runners
Iain Large
Hannah Large
A group of runners participating in a race along a paved pathway surrounded by grass and trees.

Results

Swipe the table sideways to see leg times →

Position Team No. Team Name Leg 1 Runner Bib Leg 2 Runner Bib Leg 1 Time Leg 2 Time Total Time Status
1 97 Duracell AA Alexander Stewart 3 Aaron Bruce 13 00:16:03.08 00:16:58.76 00:33:01.85 Finished
2 89 Alastair Matheson 189 Ben Roderick 289 00:17:15.97 00:17:36.27 00:34:52.25 Finished
3 72 A Large Pair Iain Large 172 Hannah Large 272 00:17:07.14 00:18:31.58 00:35:38.72 Finished
4 95 The Central Guvnors Boud Dominicus 1 Joshua Habgood-Coote 11 00:17:45.41 00:18:50.85 00:36:36.27 Finished
5 93 Liv Laugh Love Andrew Grigg 193 Olivia Zeltner 293 00:17:26.54 00:19:49.18 00:37:15.72 Finished
6 99 Kinisi Run Hub Jamie Williamson 5 Megan Currie 15 00:15:45.43 00:22:06.70 00:37:52.13 Finished
7 56 Team Jelly John Cox 156 Kelly Dicks 256 00:18:14.06 00:19:53.89 00:38:07.96 Finished
8 81 Rigwelters Bill Bishop 181 Toby Chan 281 00:19:40.22 00:18:38.08 00:38:18.30 Finished
9 94 Will Romain 194 Hannah Hall 294 00:17:51.10 00:20:37.06 00:38:28.17 Finished
10 75 Steve Marks 175 Joshua Harris 275 00:22:13.60 00:16:33.67 00:38:47.27 Finished
11 58 Both Injured Charlie Weston 158 Reuben Hollebon 258 00:18:41.66 00:20:07.65 00:38:49.31 Finished
12 59 Dynisma duo Annabel Granger 159 Elizabeth Myers 259 00:20:23.82 00:19:29.01 00:39:52.84 Finished
13 60 Slowcoaches Catherine Brown 160 Alexi Chomyszyn 260 00:23:16.70 00:16:44.73 00:40:01.44 Finished
14 96 Sean and Joe Sean Lee 2 Joe Harrison 12 00:22:29.29 00:18:00.52 00:40:29.82 Finished
15 62 JIM GREEN 162 BRENDAN FAN 262 00:24:13.03 00:18:03.19 00:42:16.22 Finished
16 91 Sadia Nadia Kottegoda 191 Sam Whiting 291 00:22:56.90 00:20:53.39 00:43:50.29 Finished
17 69 Nick & James Nick Wilson 169 James Goodwin 269 00:22:17.33 00:21:59.81 00:44:17.14 Finished
18 87 Mike+Robin Robin Nash 187 Mike Harris 287 00:22:46.81 00:22:13.10 00:44:59.92 Finished
19 77 Two Amigos Anna Avery 177 Matt Wood 277 00:23:30.28 00:21:34.35 00:45:04.64 Finished
20 70 Con n Webs Matthew Webster 170 Conor Champion 270 00:24:09.20 00:20:57.80 00:45:07.01 Finished
21 63 Thurston Bros Dan Thurston 163 Adam Thurston 263 00:23:10.75 00:22:12.37 00:45:23.12 Finished
22 66 Let them Laura Watts 166 Stephanie Hodge 266 00:22:35.10 00:22:52.48 00:45:27.58 Finished
23 80 Team Snell Imogen Snell 180 Sam Snell 280 00:27:32.08 00:18:06.40 00:45:38.48 Finished
24 79 Dc runners Matt Wells 179 Adam Crawford 279 00:22:03.18 00:24:07.18 00:46:10.37 Finished
25 74 LA3 Jeremy Minton 174 Cecilia Cand 274 00:23:31.94 00:23:19.75 00:46:51.69 Finished
26 88 Chumba Wumbas Laura Ponting 188 James Parker 288 00:27:06.99 00:19:58.55 00:47:05.54 Finished
27 85 Run23 Robert Keith 185 Dan Jones 285 00:25:11.57 00:22:13.92 00:47:25.49 Finished
28 92 LARGing it Claire Pringle 192 Peter May 292 00:26:46.72 00:20:40.00 00:47:26.72 Finished
29 86 LARG 1 Paul Jefferson 186 Ree Leefast 286 00:22:09.99 00:25:37.06 00:47:47.06 Finished
30 98 Worst Pace Scenario Joe Salisbury 4 Sarah Davies 14 00:27:15.77 00:20:32.93 00:47:48.71 Finished
31 90 Greek Welsh Monks RC Anthony Klokkaris 190 Steph Kelly 290 00:23:33.41 00:25:03.33 00:48:36.75 Finished
32 67 Niko+Jazz Nick Tanner 167 Jason Bennett 267 00:26:03.52 00:22:50.25 00:48:53.78 Finished
33 55 Team Cheen Rebecca Vickery 155 Jack Presley 255 00:24:55.46 00:24:34.43 00:49:29.90 Finished
34 68 Trailed & Tested Jade Golding 168 Matthew Webb 268 00:28:49.06 00:21:14.90 00:50:03.96 Finished
35 83 Hoofclump Naomi Bonnes 183 Filip Balogh 283 00:25:49.56 00:24:23.44 00:50:13.01 Finished
36 61 Tilia Astell 161 Jess Sansom 261 00:22:49.84 00:27:34.68 00:50:24.53 Finished
37 82 The Riverwood Chickens Danielle Forrister 182 Lee Harding 282 00:28:11.47 00:23:41.16 00:51:52.63 Finished
38 73 QSRC Charlotte Hogan 173 Nathan Taylor 273 00:26:44.23 00:26:31.23 00:53:15.46 Finished
39 84 Team Jagger-Wilkins Teejay Jagger-Wilkins 184 Mark wilkins 284 00:29:03.69 00:25:11.55 00:54:15.24 Finished
40 64 The Borrowers Tarsha Coleman 164 Kieran Hughes 264 00:31:50.84 00:24:00.66 00:55:51.51 Finished
41 71 Team Toblerone Ian Haynes 171 Mark Watts 271 00:28:38.76 00:29:56.90 00:58:35.67 Finished
42 78 Bucks Fizz Jo Hardwick 178 Zoe Rogers 278 00:32:34.41 00:31:21.49 01:03:55.90 Finished
43 76 Two’s Company Teresa Cryer 176 Jacs Cadell 276 00:35:51.01 00:37:14.15 01:13:05.16 Finished
57 Paul Smith 157 Veronica Lyell 257 DNS
65 M & M Marc Wachter 165 Michelle Wachter 265 DNS
A large group of people gathered outdoors, listening to a speaker during a running event or race, with trees and open field in the background.