Pass the Buck 2025 Results
Category | Team/Name | Time | Members |
---|---|---|---|
1st Men's Pair | 22 - The entirety of Moti RC | 00:33:45 | Tom Dunsford and Piers de Voil |
1st Women's Pair | 11 - The Buckaneers | 00:42:11 | Katie Vooght and Ellen Riis White |
1st Mixed Pair | 20 - A Large Pair | 00:37:15 | Iain Large and Hannah Large |
Closest time | 4 - Fenton’s Fans | 00:00:10 | Henry Anderson and James Hunter |
Biggest time difference | 53 - 53 | 00:08:22 | Robert Starbuck and Jess Newton |
Fastest male | 107 - Matthew Battensby | 00:15:45 | |
Fastest female | 219 - Hannah Large | 00:19:45 |
Individual Results
Number | Name | Time |
---|---|---|
107 | Matthew Battensby | 00:15:45 |
221 | Tom Dunsford | 00:16:34 |
120 | Alexi Chomyszyn | 00:16:59 |
135 | Maximilian Stedman | 00:17:07 |
121 | Piers de Voil | 00:17:11 |
220 | Boudewijn Dominicus | 00:17:23 |
151 | David Thurlbeck | 00:17:24 |
119 | Iain Large | 00:17:30 |
147 | Francis May | 00:17:58 |
139 | Brendan Fan | 00:18:01 |
235 | George Pym | 00:18:22 |
247 | Stuart Brown | 00:18:22 |
125 | Ash Tuck | 00:18:23 |
146 | Calum McInnes | 00:18:52 |
226 | Luke Garland | 00:18:56 |
251 | Tom Christmas | 00:19:15 |
231 | Gareth Crankshaw | 00:19:16 |
238 | Sean Greener | 00:19:18 |
129 | Theodore Roberts | 00:19:28 |
138 | Chris Hoyland | 00:19:36 |
229 | Perry Cambell | 00:19:39 |
219 | Hannah Large | 00:19:45 |
110 | Katie Vooght | 00:19:55 |
212 | Mitch Caralake | 00:19:55 |
224 | Sam Evans | 00:19:56 |
225 | Beth Pudifoot | 00:19:59 |
126 | Jon House | 00:19:59 |
203 | Henry Anderson | 00:20:08 |
103 | James Hunter | 00:20:18 |
246 | Annie McInnes | 00:20:31 |
127 | Penny Guess | 00:20:34 |
130 | Josh Arbon | 00:20:47 |
131 | Ryan Pietersen | 00:20:50 |
217 | Emma Rigby | 00:20:51 |
253 | Robin Phillips | 00:20:54 |
141 | Nina Greasby | 00:21:06 |
116 | Andy Green | 00:21:14 |
105 | James Howarth | 00:21:19 |
244 | Callum House | 00:21:20 |
236 | Dan Thurston | 00:21:33 |
216 | Josh Greenhaf | 00:21:33 |
128 | Joseph Furber | 00:21:35 |
209 | Sam Whiting | 00:21:45 |
153 | Alan Wilcox | 00:21:47 |
112 | Megan Wiltshire | 00:21:47 |
143 | Wayne Ellis | 00:21:48 |
241 | Rhian Bethell | 00:21:50 |
242 | Rebecca Hudson | 00:22:04 |
142 | James MacLeod | 00:22:15 |
210 | Ellen Riis White | 00:22:16 |
136 | Adam Thurston | 00:22:21 |
207 | Angela Parfitt | 00:23:05 |
206 | Alexis Briggs | 00:23:07 |
111 | Lynette Porter | 00:23:09 |
252 | Robert Starbuck | 00:23:10 |
228 | Katie Gordon | 00:23:11 |
205 | Alex Bones | 00:23:15 |
109 | Nadia Kottegoda | 00:23:16 |
208 | Sam Mumford | 00:23:17 |
140 | George Smith | 00:23:22 |
239 | Jim Green | 00:23:47 |
227 | Andrew Barnes | 00:23:57 |
114 | Laura Walton | 00:23:57 |
124 | Elin Davies | 00:24:02 |
204 | Ivan Teed | 00:24:08 |
117 | Shaun Rigby | 00:24:19 |
144 | Mark Fermandel | 00:24:42 |
243 | Chris Palmer | 00:24:43 |
214 | Tilia Astell | 00:24:49 |
230 | Clemency White | 00:24:58 |
240 | Andrew Hale | 00:25:44 |
113 | Naomi Bonnes | 00:25:53 |
211 | Kelly Mills | 00:26:03 |
148 | Jo lamakan | 00:26:39 |
106 | Becci Green | 00:26:43 |
213 | David Bonnes | 00:26:49 |
108 | Ian Haynes | 00:27:23 |
123 | Michaela Ellett | 00:27:34 |
104 | Sian Griffith | 00:27:37 |
150 | Ellen Salter | 00:27:51 |
237 | Alice Twinn | 00:27:52 |
223 | Izabela Terlecka-Underwood | 00:28:35 |
250 | Alex Staff | 00:28:57 |
248 | Elena Holmes | 00:30:31 |
152 | Jess Newton | 00:31:32 |
137 | Teresa Cryer | 00:33:55 |
Team Results
Team Number | Team Name | Team Time |
---|---|---|
22 | The entirety of Moti RC | 00:33:45 |
21 | BD AC | 00:34:22 |
36 | Belmont Performance AC | 00:35:29 |
48 | Project Zeus | 00:36:20 |
52 | David & Tom | 00:36:39 |
20 | A Large Pair | 00:37:15 |
26 | Bristol trail Runners | 00:38:22 |
8 | The Legal Eagles | 00:38:50 |
39 | Good Vibes | 00:38:54 |
27 | Discount Dashers | 00:38:55 |
30 | Terry. | 00:39:07 |
47 | McInnes McRunners | 00:39:23 |
32 | Travelling Athletes | 00:40:06 |
4 | Fenton’s Fans | 00:40:26 |
13 | Little and Large | 00:41:42 |
40 | 40 | 00:41:48 |
11 | The Buckaneers | 00:42:11 |
54 | 54 | 00:42:41 |
17 | 17 | 00:42:47 |
42 | 42 | 00:42:56 |
37 | Thurston Brothers | 00:43:54 |
25 | 25 | 00:43:58 |
43 | Buck The Trend | 00:44:19 |
28 | The Fast and The Furious(ly Slow) | 00:44:31 |
6 | A&J Stride Co. | 00:44:34 |
29 | 29 | 00:44:46 |
10 | GWR Team SADIA | 00:45:01 |
18 | ShEmma | 00:45:10 |
31 | Pofadders | 00:45:45 |
45 | Mark and Callum | 00:46:02 |
44 | Tempo Harriers | 00:46:31 |
15 | 15 | 00:48:46 |
41 | Yu need a Struber | 00:49:06 |
12 | Tempo Trouble | 00:49:12 |
7 | BoSH Babes | 00:49:50 |
9 | Samian | 00:50:40 |
5 | Tutshill Tornadoes | 00:51:45 |
14 | 14 | 00:52:42 |
53 | 53 | 00:54:42 |
24 | Izabela & Michaela | 00:56:09 |
51 | Chafing the Dream | 00:56:48 |
49 | Dashing Does | 00:57:10 |
38 | The three amigos | 01:01:47 |